| Own Land | Regal – Park View | |
| Total Unit | 8 Nos | |
| Floor | Stilt + 5 Floor | |
| Builder Share | All 8 Units | |
| Builder Sale Value | To Be Announce Soon | |
| Current Status | Under Modelling | |
| Tentative Commencement | Jan-26 | |
| Project Completion | Dec-27 | |
| Project Location | Mayor Sathyamoorth Road, Chetpet | |
Regal - Park View

Regal - Grace
| JV Project | Regal – Grace | |
| Total Unit | 14 nos Of Average 900 – 1300 Sqft of Each Flat | |
| Floor | Stilt + 5 Floor | |
| Builder Share | 8 nos and total 14nos to sell | |
| Builder Sale Value | Each flat cost 75L to 95L | |
| Current Status | Under Modelling | |
| Tentative Commencement | Jan-26 | |
| Project Completion | Jun-26 | |
| Project Location | Sundaram Colony Chitalapakkam | |

Regal - John
| JV Project | Regal – John | |
| Total Unit | 6 nos Of Average 1320 – 1600 Sqft of Each Flat | |
| Floor | Stilt + 5 Floor | |
| Builder Share | 4 nos and total 6nos to sell | |
| Builder Sale Value | Each flat cost 75L to 95L | |
| Current Status | Under Modelling | |
| Tentative Commencement | Jan-26 | |
| Project Completion | Mar-26 | |
| Project Location | Astalakshmi Nagar, Varatharajapuram, West Tambaram | |

Regal - Adyar
| JV Project | Regal – Adyar | |
| Total Unit | 10 nos Of Average 1300 – 1500 Sqft of Each Flat | |
| Floor | Stilt + 5 Floor | |
| Builder Share | 10 nos and total 10nos to sell | |
| Builder Sale Value | Each flat cost 2.5Cr to 3.2Cr | |
| Current Status | Under Modelling | |
| Tentative Commencement | Jan-26 | |
| Project Completion | Jun-26 | |
| Project Location | Adyar | |

Regal - Temple
| Own Land | Regal – Temple | |
| Total Unit | 10 Nos | |
| Floor | Stilt + 5 Floor | |
| Builder Share | All 10 Units | |
| Builder Sale Value | Each flat cost 2.50cr to 3Cr | |
| Current Status | Under Modelling | |
| Tentative Commencement | Jan-26 | |
| Project Completion | Jun-26 | |
| Project Location | Porur, Chennai | |

Regal - Prime
| Own Land | Regal – Prime | |
| Total Unit | 6 Nos | |
| Floor | Stilt + 3 Floor | |
| Builder Share | 4 Nos total to Sell 6nos | |
| Builder Sale Value | Each flat cost 75 L to 95 L | |
| Current Status | Under Modelling | |
| Tentative Commencement | Jan-26 | |
| Project Completion | Jun-26 | |
| Project Location | West Tambaram | |

Regal - Nivas
| Own Land | Regal – Nivas | |
| Total Unit | 6 Nos | |
| Floor | Stilt + 3 Floor | |
| Builder Share | 4 Nos total to Sell 6nos | |
| Builder Sale Value | Each flat cost 75L to 95 L | |
| Current Status | Under Modelling | |
| Tentative Commencement | Jan-26 | |
| Project Completion | Jun-26 | |
| Project Location | West Tambaram | |

